Champs by Chance
MLB Inning Summary Tables
Explore inning-level scoring and run-prevention results using the filters below.
Table 1
Runs Scored and Given Up by Inning
Percentage of half-innings in which the selected team scored or allowed each number of runs.
| Inning | N | 0 | 1 | 2 | 3 | 4+ | Avg Runs |
|---|---|---|---|---|---|---|---|
| 1 | 125 | 68.8 | 20.0 | 6.4 | 2.4 | 2.4 | 0.5120 |
| 2 | 125 | 78.4 | 8.8 | 5.6 | 3.2 | 4.0 | 0.4640 |
| 3 | 125 | 74.4 | 14.4 | 6.4 | 4.0 | 0.8 | 0.4240 |
| 4 | 125 | 73.6 | 14.4 | 7.2 | 2.4 | 2.4 | 0.4880 |
| 5 | 125 | 76.0 | 8.8 | 7.2 | 4.0 | 4.0 | 0.5520 |
| 6 | 125 | 70.4 | 16.0 | 7.2 | 2.4 | 4.0 | 0.5600 |
| 7 | 125 | 74.4 | 14.4 | 6.4 | 0.8 | 4.0 | 0.5040 |
| 8 | 125 | 70.4 | 13.6 | 8.8 | 2.4 | 4.8 | 0.6000 |
| 9 | 96 | 76.0 | 11.5 | 5.2 | 5.2 | 2.1 | 0.4583 |
| 10 | 12 | 58.3 | 25.0 | 8.3 | 8.3 | 0.0 | 0.6667 |
| 11 | 2 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.5000 |
| 12 | 1 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0000 |
| 13+ | 0 | — | — | — | — | — | — |
| 1-3 | 375 | 73.9 | 14.4 | 6.1 | 3.2 | 2.4 | 0.4667 |
| 4-6 | 375 | 73.3 | 13.1 | 7.2 | 2.9 | 3.5 | 0.5333 |
| 7-9 | 346 | 73.4 | 13.3 | 6.9 | 2.6 | 3.8 | 0.5260 |
| 1-9 | 1,096 | 73.5 | 13.6 | 6.8 | 2.9 | 3.2 | 0.5082 |
| Extras | 15 | 53.3 | 33.3 | 6.7 | 6.7 | 0.0 | 0.6667 |
| Inning | N | 0 | 1 | 2 | 3 | 4+ | Avg Runs |
|---|---|---|---|---|---|---|---|
| 1 | 125 | 66.4 | 18.4 | 8.8 | 3.2 | 3.2 | 0.6160 |
| 2 | 125 | 73.6 | 19.2 | 4.0 | 2.4 | 0.8 | 0.3760 |
| 3 | 125 | 66.4 | 20.8 | 6.4 | 1.6 | 4.8 | 0.5920 |
| 4 | 125 | 83.2 | 8.0 | 6.4 | 0.8 | 1.6 | 0.3120 |
| 5 | 125 | 72.8 | 10.4 | 8.8 | 4.0 | 4.0 | 0.6400 |
| 6 | 125 | 72.8 | 17.6 | 3.2 | 3.2 | 3.2 | 0.5120 |
| 7 | 125 | 78.4 | 8.8 | 5.6 | 4.8 | 2.4 | 0.4560 |
| 8 | 125 | 76.0 | 19.2 | 1.6 | 0.8 | 2.4 | 0.3520 |
| 9 | 98 | 71.4 | 14.3 | 6.1 | 5.1 | 3.1 | 0.5510 |
| 10 | 12 | 33.3 | 58.3 | 8.3 | 0.0 | 0.0 | 0.7500 |
| 11 | 2 | 50.0 | 0.0 | 0.0 | 0.0 | 50.0 | 2.0000 |
| 12 | 1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0000 |
| 13+ | 0 | — | — | — | — | — | — |
| 1-3 | 375 | 68.8 | 19.5 | 6.4 | 2.4 | 2.9 | 0.5280 |
| 4-6 | 375 | 76.3 | 12.0 | 6.1 | 2.7 | 2.9 | 0.4880 |
| 7-9 | 348 | 75.6 | 14.1 | 4.3 | 3.4 | 2.6 | 0.4454 |
| 1-9 | 1,098 | 73.5 | 15.2 | 5.6 | 2.8 | 2.8 | 0.4882 |
| Extras | 15 | 40.0 | 46.7 | 6.7 | 0.0 | 6.7 | 0.8667 |
Percentages may not total exactly 100.0% because of rounding. N represents the number of qualifying half-innings.
Table 2
Runs After Scoring or Allowing Runs
Runs scored after allowing a specified number of runs, and runs allowed after scoring a specified number of runs.
| Runs Allowed | N | 0 | 1 | 2 | 3 | 4+ | Avg Runs |
|---|---|---|---|---|---|---|---|
| 0 | 767 | 72.8 | 13.0 | 7.2 | 3.1 | 3.9 | 0.5489 |
| 1 | 163 | 75.5 | 14.1 | 6.1 | 2.5 | 1.8 | 0.4294 |
| 2 | 60 | 75.0 | 11.7 | 5.0 | 6.7 | 1.7 | 0.4833 |
| 3 | 29 | 72.4 | 24.1 | 0.0 | 3.4 | 0.0 | 0.3448 |
| 4+ | 30 | 73.3 | 13.3 | 13.3 | 0.0 | 0.0 | 0.4000 |
| Any Runs | 282 | 74.8 | 14.5 | 6.0 | 3.2 | 1.4 | 0.4291 |
| Runs Scored | N | 0 | 1 | 2 | 3 | 4+ | Avg Runs |
|---|---|---|---|---|---|---|---|
| 0 | 768 | 73.3 | 15.0 | 6.1 | 3.0 | 2.6 | 0.4948 |
| 1 | 146 | 71.9 | 19.9 | 1.4 | 2.7 | 4.1 | 0.4795 |
| 2 | 71 | 69.0 | 19.7 | 7.0 | 1.4 | 2.8 | 0.4930 |
| 3 | 31 | 80.6 | 3.2 | 6.5 | 3.2 | 6.5 | 0.5484 |
| 4+ | 34 | 76.5 | 17.6 | 2.9 | 2.9 | 0.0 | 0.3235 |
| Any Runs | 282 | 72.7 | 17.7 | 3.5 | 2.5 | 3.5 | 0.4716 |
“Any Runs” combines all qualifying half-innings in which at least one run was scored in the preceding half-inning.
Table 3
Runs Scored and Allowed by Lead or Deficit
Distribution of runs scored or allowed based on the selected team’s score differential immediately before the half-inning.
| Situation | N | 0 | 1 | 2 | 3 | 4+ | Avg Runs |
|---|---|---|---|---|---|---|---|
| Trail by 4+ | 139 | 72.7 | 14.4 | 4.3 | 2.9 | 5.8 | 0.5899 |
| Trail by 3 | 50 | 72.0 | 20.0 | 4.0 | 4.0 | 0.0 | 0.4000 |
| Trail by 2 | 112 | 76.8 | 9.8 | 6.3 | 2.7 | 4.5 | 0.4821 |
| Trail by 1 | 156 | 75.6 | 13.5 | 6.4 | 1.9 | 2.6 | 0.4423 |
| Tied | 315 | 72.1 | 15.6 | 7.0 | 2.9 | 2.5 | 0.5079 |
| Lead by 1 | 121 | 76.9 | 11.6 | 5.8 | 3.3 | 2.5 | 0.4380 |
| Lead by 2 | 70 | 72.9 | 7.1 | 10.0 | 2.9 | 7.1 | 0.7000 |
| Lead by 3 | 43 | 69.8 | 14.0 | 9.3 | 7.0 | 0.0 | 0.5349 |
| Lead by 4+ | 105 | 68.6 | 17.1 | 9.5 | 2.9 | 1.9 | 0.5429 |
| Trailing | 457 | 74.6 | 13.6 | 5.5 | 2.6 | 3.7 | 0.4923 |
| Leading | 339 | 72.6 | 12.7 | 8.3 | 3.5 | 2.9 | 0.5369 |
| Situation | N | 0 | 1 | 2 | 3 | 4+ | Avg Runs |
|---|---|---|---|---|---|---|---|
| Trail by 4+ | 104 | 71.2 | 17.3 | 5.8 | 2.9 | 2.9 | 0.5673 |
| Trail by 3 | 36 | 69.4 | 5.6 | 8.3 | 11.1 | 5.6 | 0.8889 |
| Trail by 2 | 84 | 78.6 | 6.0 | 4.8 | 6.0 | 4.8 | 0.5238 |
| Trail by 1 | 120 | 72.5 | 15.8 | 8.3 | 1.7 | 1.7 | 0.4917 |
| Tied | 321 | 69.5 | 19.9 | 5.9 | 2.5 | 2.2 | 0.4984 |
| Lead by 1 | 151 | 76.8 | 15.9 | 4.0 | 2.0 | 1.3 | 0.3510 |
| Lead by 2 | 95 | 71.6 | 14.7 | 5.3 | 3.2 | 5.3 | 0.5579 |
| Lead by 3 | 53 | 71.7 | 17.0 | 7.5 | 1.9 | 1.9 | 0.4528 |
| Lead by 4+ | 149 | 77.9 | 12.8 | 4.0 | 1.3 | 4.0 | 0.4362 |
| Trailing | 344 | 73.3 | 12.8 | 6.7 | 4.1 | 3.2 | 0.5640 |
| Leading | 448 | 75.4 | 14.7 | 4.7 | 2.0 | 3.1 | 0.4353 |
Lead and deficit categories are always shown from the selected team’s perspective. The “Trailing” and “Leading” rows combine all non-tied deficits and leads.
Table 4
Record by Inning and Lead or Deficit
Final game records based on the selected team’s score differential before batting in each inning.
| Inning | Detailed Lead or Deficit | Overall Situation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lead 4+ | Lead 3 | Lead 2 | Lead 1 | Tied | Trail 1 | Trail 2 | Trail 3 | Trail 4+ | Leading | Tied | Trailing | |
| 1 | — | — | — | — | 60-470.561 | 5-40.556 | 1-50.167 | 0-10.000 | 0-20.000 | — | 60-470.561 | 6-120.333 |
| 2 | 2-01.000 | 4-01.000 | 5-20.714 | 6-70.462 | 31-230.574 | 12-110.522 | 5-80.385 | 0-40.000 | 1-40.200 | 17-90.654 | 31-230.574 | 18-270.400 |
| 3 | 6-10.857 | 5-01.000 | 6-30.667 | 10-80.556 | 17-160.515 | 14-100.583 | 4-80.333 | 1-70.125 | 3-60.333 | 27-120.692 | 17-160.515 | 22-310.415 |
| 4 | 12-10.923 | 2-01.000 | 7-30.700 | 11-40.733 | 13-140.481 | 9-120.429 | 7-110.389 | 2-50.286 | 3-90.250 | 32-80.800 | 13-140.481 | 21-370.362 |
| 5 | 15-01.000 | 4-20.667 | 6-40.600 | 13-30.813 | 11-110.500 | 6-80.429 | 6-120.333 | 1-60.143 | 4-130.235 | 38-90.809 | 11-110.500 | 17-390.304 |
| 6 | 16-01.000 | 6-20.750 | 10-20.833 | 14-30.824 | 7-90.438 | 7-80.467 | 3-90.250 | 0-70.000 | 3-190.136 | 46-70.868 | 7-90.438 | 13-430.232 |
| 7 | 20-01.000 | 6-01.000 | 10-01.000 | 10-50.667 | 12-70.632 | 3-110.214 | 2-90.182 | 0-50.000 | 3-220.120 | 46-50.902 | 12-70.632 | 8-470.145 |
| 8 | 22-01.000 | 7-01.000 | 9-01.000 | 15-30.833 | 6-70.462 | 3-150.167 | 3-50.375 | 0-70.000 | 1-220.043 | 53-30.946 | 6-70.462 | 7-490.125 |
| 9 | 10-01.000 | 5-01.000 | 3-01.000 | 9-01.000 | 8-50.615 | 1-150.063 | 1-120.077 | 0-40.000 | 0-230.000 | 27-01.000 | 8-50.615 | 2-540.036 |
| 10+ | — | — | — | — | 6-50.545 | 1-10.500 | 0-10.000 | — | 0-10.000 | — | 6-50.545 | 1-30.250 |
| Number of Blown Lead Losses | Number of Comeback Wins | Total Leads Blown | Total Comebacks | |||||||||
| Games | 2 | 0 | 12 | 11 | — | 22 | 10 | 1 | 4 | 25 | — | 37 |
Each inning cell shows the record followed by the winning percentage. Blown Lead Losses are losses grouped by the team's maximum lead in the game; Comeback Wins are wins grouped by the team's maximum deficit in the game. This summary may be more informative when filtering by home or away.
Table 5
Runs Scored and Allowed by Hits
Distribution of runs scored based on the selected team’s hits, and runs allowed based on the opponent’s hits in the half-inning.
| Hits | N | 0 | 1 | 2 | 3 | 4+ | Avg Runs |
|---|---|---|---|---|---|---|---|
| 0 | 479 | 98.7 | 1.0 | 0.2 | 0.0 | 0.0 | 0.0146 |
| 1 | 385 | 75.8 | 19.0 | 4.4 | 0.8 | 0.0 | 0.3013 |
| 2 | 153 | 31.4 | 39.9 | 20.9 | 5.9 | 2.0 | 1.0850 |
| 3 | 63 | 1.6 | 20.6 | 36.5 | 27.0 | 14.3 | 2.3651 |
| 4 | 18 | 0.0 | 11.1 | 11.1 | 22.2 | 55.6 | 3.5000 |
| 5+ | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 5.0769 |
| Opponent Hits | N | 0 | 1 | 2 | 3 | 4+ | Avg Runs |
|---|---|---|---|---|---|---|---|
| 0 | 501 | 99.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0060 |
| 1 | 357 | 75.4 | 21.0 | 2.8 | 0.8 | 0.0 | 0.2913 |
| 2 | 151 | 29.8 | 46.4 | 16.6 | 4.0 | 3.3 | 1.0464 |
| 3 | 55 | 1.8 | 41.8 | 38.2 | 7.3 | 10.9 | 1.8364 |
| 4 | 34 | 0.0 | 8.8 | 20.6 | 50.0 | 20.6 | 2.9706 |
| 5+ | 15 | 0.0 | 0.0 | 0.0 | 6.7 | 93.3 | 5.4667 |
N represents the number of qualifying half-innings.
Table 6
Runs Scored and Allowed by Errors
Distribution of runs scored based on the selected team’s errors, and runs allowed based on the opponent’s errors in the half-inning.
| Errors | N | 0 | 1 | 2 | 3 | 4+ | Avg Runs |
|---|---|---|---|---|---|---|---|
| 0 | 1,039 | 75.6 | 13.2 | 5.6 | 2.9 | 2.8 | 0.4639 |
| 1 | 68 | 41.2 | 23.5 | 23.5 | 4.4 | 7.4 | 1.1471 |
| 2+ | 4 | 25.0 | 25.0 | 25.0 | 0.0 | 25.0 | 1.7500 |
| Opponent Errors | N | 0 | 1 | 2 | 3 | 4+ | Avg Runs |
|---|---|---|---|---|---|---|---|
| 0 | 1,070 | 74.7 | 15.0 | 5.6 | 2.5 | 2.2 | 0.4458 |
| 1 | 41 | 34.1 | 34.1 | 7.3 | 9.8 | 14.6 | 1.5610 |
| 2+ | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 4.0000 |
N represents the number of qualifying half-innings.
Table 7
Runs Scored and Allowed by Left on Base
Distribution of runs scored based on the selected team’s runners left on base, and runs allowed based on the opponent’s runners left on base in the half-inning.
| Left on Base | N | 0 | 1 | 2 | 3 | 4+ | Avg Runs |
|---|---|---|---|---|---|---|---|
| 0 | 502 | 82.5 | 8.2 | 5.4 | 1.6 | 2.4 | 0.3546 |
| 1 | 390 | 67.7 | 17.4 | 6.9 | 3.6 | 4.4 | 0.6231 |
| 2 | 186 | 64.5 | 19.9 | 9.1 | 4.3 | 2.2 | 0.6022 |
| 3 | 33 | 48.5 | 24.2 | 12.1 | 9.1 | 6.1 | 1.0303 |
| Opponent LOB | N | 0 | 1 | 2 | 3 | 4+ | Avg Runs |
|---|---|---|---|---|---|---|---|
| 0 | 528 | 84.7 | 8.5 | 3.4 | 1.5 | 1.9 | 0.2822 |
| 1 | 388 | 68.0 | 19.3 | 6.2 | 4.1 | 2.3 | 0.5722 |
| 2 | 165 | 52.1 | 28.5 | 10.3 | 4.2 | 4.8 | 0.8485 |
| 3 | 32 | 50.0 | 21.9 | 12.5 | 0.0 | 15.6 | 1.1875 |
N represents the number of qualifying half-innings.